specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
True 50 quart internal volume for maximum storage capacity 2 inches of polyurethane insulation with a 360-degree freezer-grade gasket ensures extreme ice retention Interior dimensions measure 17.50 inches in length, 11.00 inches in width, and 13.70 inches in depth Capable of holding up to 38 cans with an interior volume of 1.53 cubic feet (0.043 cubic meters) Features an overmolded carry handle, 3-inch locking latches, reinforced lockable hasp, stainless steel bottle opener, anti-shear hinge system, and molded-in tie-down slots Equipped with 4 self-draining cup holders and non-skid rubber feet Proudly made in the USA and backed by Pelican's legendary lifetime guarantee - "you break it, we replace it. Forever!"
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Pelican | ||||
color | Grey/Green | ||||
material | Blend | ||||
package_information | Cooler | ||||
capacity | 50 Quarts | ||||
product_dimensions | 11"D x 17.5"W x 13.7"H | ||||
item_weight | 26.4 Pounds | ||||
special_feature | Insulated | ||||
included_components | Cooler | ||||
recommended_uses_for_product | Fishing, Camping, Hiking | ||||
model_name | 50Q-1-DKGRYEGRN | ||||
insulation_material | polyurethane,stainless steel | ||||
chamber_depth | 11 Inches | ||||
chamber_height | 13.7 Inches | ||||
chamber_width | 17.5 Inches | ||||
upc | 825494068660 | ||||
global_trade_identification_number | 00825494068660 | ||||
manufacturer | Pelican Products Inc. | ||||
item_package_dimensions_l_x_w_x_h | 30.5 x 22 x 21 inches | ||||
package_weight | 13.99 Kilograms | ||||
item_dimensions_lx_wx_h | 30 x 20.3 x 20.4 inches | ||||
brand_name | Pelican | ||||
country_of_origin | United States | ||||
warranty_description | Lifetime Warranty | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | 50Q-1-DKGRYEGRN | ||||
fill_material_type | Polyurethane Foam | ||||
size | Cooler Only | ||||
customer_reviews |
| ||||
best_sellers_rank | #50,362 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #400 in Camping Coolers | ||||
date_first_available | April 13, 2017 |
MORE FROM yeti tundra 45
MORE FROM recommendation